Summary
The feel-good place to buy books
Graphing the Environment by Andrew Solway
What is acid rain? Why is so much farmland now damaged? How can ecotourism help the environment? The 'Real World Data' series presents information about familiar curricular topics through charts and graphs. Each title shows how to organize data in different visual forms, and how to interpret and create tables, line graphs, bar graphs, and pie charts.| SKU | Unavailable |
| ISBN 13 | 9780431029672 |
| ISBN 10 | 0431029679 |
| Title | Graphing the Environment |
| Author | Andrew Solway |
| Series | Real World Data |
| Condition | Unavailable |
| Binding Type | Paperback |
| Publisher | Capstone Global Library Ltd |
| Year published | 2008-11-19 |
| Number of pages | 32 |
| Cover note | Book picture is for illustrative purposes only, actual binding, cover or edition may vary. |
| Note | Unavailable |





















