
A Handbook of Small Data Sets by David J Hand
This handbook contains about 500 real small data sets in electronic form on the accompanying data disk, which is in DOS format, with brief descriptions and details of their sources. It is valuable to both teachers and students of statistics.
Hand, David J. | Daly, Fergus | McConway, K. | Lunn, D. | Ostrowski, E.
| SKU | Unavailable |
| ISBN 13 | 9780367449667 |
| ISBN 10 | 0367449668 |
| Title | A Handbook of Small Data Sets |
| Author | David J Hand |
| Condition | Unavailable |
| Binding Type | Paperback |
| Publisher | CRC Press LLC |
| Year published | 2020-06-30 |
| Number of pages | 474 |
| Cover note | Book picture is for illustrative purposes only, actual binding, cover or edition may vary. |
| Note | Unavailable |












