
Aeronautical Engineer's Data Book by Cliff Matthews
Aeronautical Engineer's Data Bookis an essential handy guide containing useful up to date information regularly needed by the student or practising engineer. Covering all aspects of aircraft, both fixed wing and rotary craft, this pocket book provides quick access to useful aeronautical engineering data and sources of information for further in-depth information.| SKU | Unavailable |
| ISBN 13 | 9780750651257 |
| ISBN 10 | 0750651253 |
| Title | Aeronautical Engineer's Data Book |
| Author | Cliff Matthews |
| Condition | Unavailable |
| Binding Type | Paperback |
| Publisher | Elsevier Science & Technology |
| Year published | 2001-10-17 |
| Number of pages | 288 |
| Cover note | Book picture is for illustrative purposes only, actual binding, cover or edition may vary. |
| Note | Unavailable |


































































