
Bayesian Data Analysis, Second Edition by Andrew Gelman
Shows how to conceptualize, perform, and critique statistical analysis from a Bayesian perspective. This book offers guidance on various aspects of Bayesian data analysis and includes examples of real statistical analysis, based on the authors' own research, that demonstrate how to solve complicated problems.| SKU | Unavailable |
| ISBN 13 | 9781584883883 |
| ISBN 10 | 158488388X |
| Title | Bayesian Data Analysis, Second Edition |
| Author | Andrew Gelman |
| Series | Chapman And Hall Crc Texts In Statistical Science |
| Condition | Unavailable |
| Binding Type | Hardback |
| Publisher | Taylor & Francis Inc |
| Year published | 2003-07-29 |
| Number of pages | 690 |
| Cover note | Book picture is for illustrative purposes only, actual binding, cover or edition may vary. |
| Note | Unavailable |

















































