
Introduction to Statistics and Data Analysis by Jay L Devore
INTRODUCTION TO STATISTICS AND DATA ANALYSIS, 4th Edition, introduces you to the study of statistics and data analysis by using real data and attention-grabbing examples. The authors guide you through an intuition-based learning process that stresses interpretation and communication of statistical information. Simple notation--including the frequent substitution of words for symbols--helps you grasp concepts and cement your comprehension. You'll also find coverage of the graphing calculator as a problem-solving tool, plus hands-on activities in each chapter that allow you to practice statistics firsthand.| SKU | Unavailable |
| ISBN 13 | 9780840054906 |
| ISBN 10 | 0840054904 |
| Title | Introduction to Statistics and Data Analysis |
| Author | Jay L Devore |
| Series | Available Titles Aplia Ser |
| Condition | Unavailable |
| Binding Type | Hardback |
| Publisher | Cengage Learning, Inc |
| Year published | 2010-10-15 |
| Number of pages | 944 |
| Cover note | Book picture is for illustrative purposes only, actual binding, cover or edition may vary. |
| Note | Unavailable |







