
-
Abstract Data Types and Algorithms
-
Cobol 85 Programming
-
Computer Organisation and Architecture
-
Fundamentals of Operating Systems
-
The Architecture of High Performance Computers
-
Z-80 Assembly Language Programming for Students
-
Data Structures, Files and Data Bases
-
80286 and 80386 Microprocessors
-
Introduction to Data Structures
-
Programming Languages
-
Operating Systems
-
A Book on C
-
Principles of Interactive Computer Graphics
| SKU | Unavailable |
| ISBN 13 | 9780333310830 |
| ISBN 10 | 0333310837 |
| Title | A Practical Introduction to Computer Graphics |
| Author | Ian O Angell |
| Series | Computer Science S |
| Condition | Unavailable |
| Binding Type | Paperback |
| Publisher | Palgrave Macmillan |
| Year published | 1981-09-01 |
| Number of pages | 159 |
| Cover note | Book picture is for illustrative purposes only, actual binding, cover or edition may vary. |
| Note | Unavailable |












