
Boston PopOut Map by Popout Maps
The ultimate pocket map of Boston! Explore Boston with this handy, pop-up, city map. This genuinely pocket-sized Boston map includes 2 PopOut maps featuring greater and downtown Boston, as well as additional maps of Beacon Hill, Harvard Square, the subway and two popular walking tours.| SKU | Unavailable |
| ISBN 13 | 9781845879112 |
| ISBN 10 | 1845879112 |
| Title | Boston PopOut Map |
| Author | Popout Maps |
| Series | Popout Maps |
| Condition | Unavailable |
| Publisher | Heartwood Publishing |
| Year published | 2013-02-10 |
| Number of pages | 2 |
| Cover note | Book picture is for illustrative purposes only, actual binding, cover or edition may vary. |
| Note | Unavailable |





































































