
Comprehending Behavioral Statistics by Russell T Hurlburt
Hurlburt's eyeball-estimating approach to comprehending behavioural statistics trains students to think critically and discriminate among various statistical techniques. This edition includes computer exercises that can be worked with standard statistical packages.| SKU | Unavailable |
| ISBN 13 | 9780534348892 |
| ISBN 10 | 0534348890 |
| Title | Comprehending Behavioral Statistics |
| Author | Russell T Hurlburt |
| Series | Psychology S |
| Condition | Unavailable |
| Binding Type | Hardback |
| Publisher | Cengage Learning, Inc |
| Year published | 1997-08-12 |
| Number of pages | 544 |
| Cover note | Book picture is for illustrative purposes only, actual binding, cover or edition may vary. |
| Note | Unavailable |








