
Dots, Plots, and Histograms by Claire Piddock
Data is found everywhere and is shown in different kinds of graphs. Learning about them in this title will help you become a wise consumer. This title supports Common Core Math Standards for measurement and data, and statistics.| SKU | Unavailable |
| ISBN 13 | 9781681918389 |
| ISBN 10 | 1681918382 |
| Title | Dots, Plots, and Histograms |
| Author | Claire Piddock |
| Series | Math Masters: Analyze This! |
| Condition | Unavailable |
| Binding Type | Paperback |
| Publisher | Rourke Educational Media |
| Year published | 2016-08-01 |
| Number of pages | 32 |
| Cover note | Book picture is for illustrative purposes only, actual binding, cover or edition may vary. |
| Note | Unavailable |

